IR Calendar
FY 2026
| Scheduled Date | Date Fixed | Plan |
|---|---|---|
| Early May | May 9th | Earnings results for the year ended March 2026. |
| Early May | May 9th | Result briefing of the year ended March 2026. |
| Early June | June 11th | The 54th business report issued. |
| 〃 | June 11th | Complimentary ticket for shareholders sent. |
| Late June | June 27th | Sending convocation notice of the 54th shareholder’s meeting. |
| 〃 | June 27th | The 54th Annual Meeting of Stockholders |
| 〃 | June 27th | Securities reports issued. |
| Early August | August 8th | Earnings results for the year ending March 2027, first-quarter. |
| Mid November | November 14th | Earnings results for the year ending March 2027, second-quarter. |
| 〃 | November 14th | Result briefing for the year ending March 2027, second-quarter. |
| Mid December | The 54th interim business report issued. | |
| 〃 | Complimentary ticket for shareholders sent. | |
| Mid February | Earnings results for the year ending March 2027, third-quarter. |
* Please note that all of the above-mentioned scheduled date are subject to change under certain circumstances.


