IR Calendar
FY 2026
| Scheduled Date | Date Fixed | Plan |
|---|---|---|
| Early May | May 15 | Announcement of financial results for the fiscal year ended March 31, 2026 |
| Early June | June 2 | Issuance of the 54th Business Report |
| Early June | June 10 | Mailing of the Notice of Convocation of the 54th Annual General Meeting of Shareholders |
| Early June | June 10 | Mailing of shareholder benefit coupons |
| Late June | June 26 | The 54th Annual General Meeting of Shareholders |
| Late June | June 25 | Filing of the Annual Securities Report |
| Early August | August 14 | Announcement of financial results for the first quarter of the fiscal year ending March 31, 2027 |
| Mid-November | Announcement of financial results for the second quarter of the fiscal year ending March 31, 2027 | |
| Mid-December | Issuance of the 55th Interim Business Report | |
| Mid-December | Mailing of shareholder benefit coupons | |
| Mid-February | Announcement of financial results for the third quarter of the fiscal year ending March 31, 2027 |
* Please note that the above schedule is subject to change.
