Monthly Data

Fiscal 2021
March 2021 |
Xebio | Victoria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sports | Other | Monthly | Total | Monthly | Total | |||||||
Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
Apr.2020 | 44.7 | 44.3 | 13.6 | 13.6 | 44.5 | 44.1 | 44.5 | 44.1 | 20.6 | 20.6 | 20.6 | 20.6 |
May.2020 | 65.2 | 64.6 | 26.1 | 26.1 | 65.0 | 64.3 | 54.5 | 54.0 | 27.2 | 27.4 | 23.8 | 23.9 |
Jun.2020 | 94.1 | 93.0 | 78.9 | 78.9 | 94.0 | 93.0 | 66.8 | 66.4 | 63.5 | 64.3 | 36.5 | 36.7 |
Jul.2020 | 88.5 | 87.7 | 60.4 | 60.4 | 88.3 | 87.5 | 71.9 | 71.4 | 65.8 | 67.3 | 43.9 | 44.5 |
Aug.2020 | 90.1 | 89.0 | 82.3 | 82.3 | 90.1 | 89.0 | 75.4 | 74.8 | 75.6 | 77.7 | 50.4 | 51.3 |
Sep.2020 | 81.0 | 80.3 | 69.9 | 69.9 | 80.9 | 80.3 | 76.2 | 75.6 | 68.2 | 70.7 | 53.1 | 54.2 |
Oct.2020 | 105.0 | 101.6 | 90.8 | 90.8 | 104.9 | 101.5 | 79.5 | 78.6 | 93.1 | 95.1 | 57.6 | 59.0 |
Nov.2020 | 92.9 | 92.3 | 72.1 | 72.1 | 92.8 | 92.1 | 81.1 | 80.2 | 89.6 | 88.3 | 61.4 | 62.6 |
Dec.2020 | 103.1 | 102.3 | 73.0 | 73.0 | 102.9 | 102.1 | 83.8 | 83.0 | 86.2 | 85.5 | 64.8 | 65.7 |
Jan.2021 | 91.2 | 90.5 | 60.9 | 60.9 | 91.1 | 90.3 | 84.7 | 83.8 | 69.1 | 68.8 | 65.3 | 66.1 |
Feb.2021 | 93.0 | 92.1 | 78.6 | 78.6 | 93.0 | 91.9 | 85.2 | 84.4 | 79.8 | 79.4 | 66.4 | 67.0 |
Mar.2021 | 120.4 | 128.1 | 125.7 | 125.7 | 120.4 | 128.1 | 87.4 | 87.1 | 124.7 | 89.0 | 71.1 | 68.1 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 44.7 | 44.3 |
Other | 13.6 | 13.6 |
Monthly | 44.5 | 44.1 |
Total | 44.5 | 44.1 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 20.6 | 20.6 |
Total | 20.6 | 20.6 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 65.2 | 64.6 |
Other | 26.1 | 26.1 |
Monthly | 65.0 | 64.3 |
Total | 54.5 | 54.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 27.2 | 27.4 |
Total | 23.8 | 23.9 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 94.1 | 93.0 |
Other | 78.9 | 78.9 |
Monthly | 94.0 | 93.0 |
Total | 66.8 | 66.4 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 63.5 | 64.3 |
Total | 36.5 | 36.7 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 88.5 | 87.7 |
Other | 60.4 | 60.4 |
Monthly | 88.3 | 87.5 |
Total | 71.9 | 71.4 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 65.8 | 67.3 |
Total | 43.9 | 44.5 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 90.1 | 89.0 |
Other | 82.3 | 82.3 |
Monthly | 90.1 | 89.0 |
Total | 75.4 | 74.8 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 75.6 | 77.7 |
Total | 50.4 | 51.3 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 81.0 | 80.3 |
Other | 69.9 | 69.9 |
Monthly | 80.9 | 80.3 |
Total | 76.2 | 75.6 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 68.2 | 70.7 |
Total | 53.1 | 54.2 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 105.0 | 101.6 |
Other | 90.8 | 90.8 |
Monthly | 104.9 | 101.5 |
Total | 79.5 | 78.6 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 93.1 | 95.1 |
Total | 57.6 | 59.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 92.9 | 92.3 |
Other | 72.1 | 72.1 |
Monthly | 92.8 | 92.1 |
Total | 81.1 | 80.2 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 89.6 | 88.3 |
Total | 61.4 | 62.6 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 103.1 | 102.3 |
Other | 73.0 | 73.0 |
Monthly | 102.9 | 102.1 |
Total | 83.8 | 83.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 86.2 | 85.5 |
Total | 64.8 | 65.7 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 91.2 | 90.5 |
Other | 60.9 | 60.9 |
Monthly | 91.1 | 90.3 |
Total | 84.7 | 83.8 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 69.1 | 68.8 |
Total | 65.3 | 66.1 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 93.0 | 92.1 |
Other | 78.6 | 78.6 |
Monthly | 93.0 | 91.9 |
Total | 85.2 | 84.4 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 79.8 | 79.4 |
Total | 66.4 | 67.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 120.4 | 128.1 |
Other | 125.7 | 125.7 |
Monthly | 120.4 | 128.1 |
Total | 87.4 | 87.1 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 124.7 | 89.0 |
Total | 71.1 | 68.1 |

Fiscal 2019
March 2019 |
Xebio | Victoria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sports | Other | Monthly | Total | Monthly | Total | |||||||
Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
Apr.2018 | 100.3 | 93.4 | 108.8 | 108.8 | 100.4 | 93.5 | 100.4 | 93.5 | 105.1 | 142.5 | 105.1 | 142.5 |
May.2018 | 94.9 | 88.3 | 91.0 | 91.0 | 94.8 | 88.3 | 97.6 | 90.9 | 95.5 | 129.0 | 100.2 | 135.6 |
Jun.2018 | 104.7 | 97.6 | 113.8 | 113.8 | 104.8 | 97.7 | 99.8 | 93.0 | 101.6 | 137.0 | 100.6 | 136.0 |
Jul.2018 | 96.6 | 89.2 | 97.4 | 98.8 | 96.6 | 89.2 | 99.0 | 92.0 | 97.7 | 132.3 | 99.8 | 134.9 |
Aug.2018 | 99.5 | 92.5 | 98.6 | 92.4 | 99.5 | 92.5 | 99.0 | 92.1 | 97.7 | 132.4 | 99.4 | 134.5 |
Sep.2018 | 96.9 | 97.4 | 101.2 | 77.1 | 96.9 | 97.2 | 98.8 | 92.7 | 97.6 | 100.1 | 99.1 | 128.4 |
Oct.2018 | 91.9 | 92.4 | 85.4 | 59.3 | 91.9 | 92.0 | 97.9 | 92.6 | 98.7 | 98.3 | 99.1 | 123.5 |
Nov.2018 | 98.2 | 98.8 | 98.1 | 64.9 | 98.2 | 98.4 | 97.9 | 93.2 | 98.7 | 100.0 | 99.0 | 120.1 |
Dec.2018 | 100.3 | 101.0 | 102.4 | 71.0 | 100.3 | 100.7 | 98.2 | 94.2 | 99.1 | 100.3 | 99.0 | 116.8 |
Jan.2019 | 92.9 | 93.3 | 105.3 | 63.7 | 92.9 | 93.0 | 97.5 | 94.0 | 92.9 | 93.5 | 98.3 | 113.5 |
Feb.2019 | 93.6 | 94.3 | 101.4 | 49.4 | 93.6 | 93.7 | 97.3 | 94.0 | 94.9 | 94.2 | 98.0 | 111.7 |
Mar.2019 | 103.4 | 104.2 | 108.0 | 55.1 | 103.4 | 103.5 | 97.7 | 94.7 | 98.2 | 99.4 | 98.0 | 110.8 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 100.3 | 93.4 |
Other | 108.8 | 108.8 |
Monthly | 100.4 | 93.5 |
Total | 100.4 | 93.5 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 105.1 | 142.5 |
Total | 105.1 | 142.5 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 94.9 | 88.3 |
Other | 91.0 | 91.0 |
Monthly | 94.8 | 88.3 |
Total | 97.6 | 90.9 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 95.5 | 129.0 |
Total | 100.2 | 135.6 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 104.7 | 97.6 |
Other | 113.8 | 113.8 |
Monthly | 104.8 | 97.7 |
Total | 99.8 | 93.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 101.6 | 137.0 |
Total | 100.6 | 136.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 96.6 | 89.2 |
Other | 97.4 | 98.8 |
Monthly | 96.6 | 89.2 |
Total | 99.0 | 92.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 97.7 | 132.3 |
Total | 99.8 | 134.9 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 99.5 | 92.5 |
Other | 98.6 | 92.4 |
Monthly | 99.5 | 92.5 |
Total | 99.0 | 92.1 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 97.7 | 132.4 |
Total | 99.4 | 134.5 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 96.9 | 97.4 |
Other | 101.2 | 77.1 |
Monthly | 96.9 | 97.2 |
Total | 98.8 | 92.7 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 97.6 | 100.1 |
Total | 99.1 | 128.4 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 91.9 | 92.4 |
Other | 85.4 | 59.3 |
Monthly | 91.9 | 92.0 |
Total | 97.9 | 92.6 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 98.7 | 98.3 |
Total | 99.1 | 123.5 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 98.2 | 98.8 |
Other | 98.1 | 64.9 |
Monthly | 98.2 | 98.4 |
Total | 97.9 | 93.2 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 98.7 | 100.0 |
Total | 99.0 | 120.1 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 100.3 | 101.0 |
Other | 102.4 | 71.0 |
Monthly | 100.3 | 100.7 |
Total | 98.2 | 94.2 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 99.1 | 100.3 |
Total | 99.0 | 116.8 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 92.9 | 93.3 |
Other | 105.3 | 63.7 |
Monthly | 92.9 | 93.0 |
Total | 97.5 | 94.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 92.9 | 93.5 |
Total | 98.3 | 113.5 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 93.6 | 94.3 |
Other | 101.4 | 49.4 |
Monthly | 93.6 | 93.7 |
Total | 97.3 | 94.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 94.9 | 94.2 |
Total | 98.0 | 111.7 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 103.4 | 104.2 |
Other | 108.0 | 55.1 |
Monthly | 103.4 | 103.5 |
Total | 97.7 | 94.7 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 98.2 | 99.4 |
Total | 98.0 | 110.8 |

Fiscal 2020
March 2020 |
Xebio | Victoria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sports | Other | Monthly | Total | Monthly | Total | |||||||
Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
Apr.2019 | 94.8 | 95.5 | 96.3 | 52.8 | 94.8 | 95.0 | 94.8 | 95.0 | 94.1 | 93.6 | 94.1 | 93.6 |
May.2019 | 98.0 | 98.8 | 109.7 | 61.2 | 98.1 | 98.5 | 96.4 | 96.7 | 96.2 | 96.1 | 95.1 | 94.8 |
Jun.2019 | 97.2 | 98.0 | 98.3 | 55.5 | 97.2 | 97.5 | 96.6 | 96.9 | 95.3 | 95.4 | 95.2 | 95.0 |
Jul.2019 | 84.6 | 85.3 | 115.7 | 54.6 | 84.6 | 84.9 | 93.5 | 93.8 | 82.3 | 82.3 | 91.5 | 91.4 |
Aug.2019 | 102.4 | 103.7 | 107.0 | 59.7 | 102.4 | 103.3 | 95.1 | 95.5 | 105.8 | 105.8 | 94.1 | 94.0 |
Sep.2019 | 106.9 | 108.4 | 91.9 | 72.2 | 106.9 | 107.9 | 96.7 | 97.2 | 104.0 | 103.9 | 95.5 | 95.4 |
Oct.2019 | 93.1 | 95.6 | 94.1 | 81.6 | 93.1 | 95.5 | 96.2 | 97.0 | 85.3 | 84.3 | 94.1 | 94.0 |
Nov.2019 | 99.8 | 100.2 | 100.9 | 87.5 | 99.8 | 100.1 | 96.6 | 97.3 | 94.6 | 96.0 | 94.2 | 94.2 |
Dec.2019 | 89.4 | 89.4 | 99.9 | 84.9 | 89.4 | 89.3 | 95.7 | 96.2 | 88.3 | 89.7 | 93.3 | 93.6 |
Jan.2020 | 87.6 | 87.6 | 95.6 | 78.5 | 87.6 | 87.6 | 94.7 | 95.1 | 88.3 | 89.9 | 92.7 | 93.1 |
Feb.2020 | 97.3 | 97.0 | 102.0 | 94.2 | 97.3 | 97.0 | 94.8 | 95.3 | 89.7 | 91.2 | 92.5 | 93.0 |
Mar.2020 | 74.3 | 74.1 | 59.1 | 48.4 | 74.2 | 73.9 | 93.2 | 93.6 | 60.8 | 61.7 | 90.2 | 90.7 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 94.8 | 95.5 |
Other | 96.3 | 52.8 |
Monthly | 94.8 | 95.0 |
Total | 94.8 | 95.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 94.1 | 93.6 |
Total | 94.1 | 93.6 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 98.0 | 98.8 |
Other | 109.7 | 61.2 |
Monthly | 98.1 | 98.5 |
Total | 96.4 | 96.7 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 96.2 | 96.1 |
Total | 95.1 | 94.8 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 97.2 | 98.0 |
Other | 98.3 | 55.5 |
Monthly | 97.2 | 97.5 |
Total | 96.6 | 96.9 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 95.3 | 95.4 |
Total | 95.2 | 95.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 84.6 | 85.3 |
Other | 115.7 | 54.6 |
Monthly | 84.6 | 84.9 |
Total | 93.5 | 93.8 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 82.3 | 82.3 |
Total | 91.5 | 91.4 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 102.4 | 103.7 |
Other | 107.0 | 59.7 |
Monthly | 102.4 | 103.3 |
Total | 95.1 | 95.5 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 105.8 | 105.8 |
Total | 94.1 | 94.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 106.9 | 108.4 |
Other | 91.9 | 72.2 |
Monthly | 106.9 | 107.9 |
Total | 96.7 | 97.2 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 104.0 | 103.9 |
Total | 95.5 | 95.4 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 93.1 | 95.6 |
Other | 94.1 | 81.6 |
Monthly | 93.1 | 95.5 |
Total | 96.2 | 97.0 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 85.3 | 84.3 |
Total | 94.1 | 94.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 99.8 | 100.2 |
Other | 100.9 | 87.5 |
Monthly | 99.8 | 100.1 |
Total | 96.6 | 97.3 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 94.6 | 96.0 |
Total | 94.2 | 94.2 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 89.4 | 89.4 |
Other | 99.9 | 84.9 |
Monthly | 89.4 | 89.3 |
Total | 95.7 | 96.2 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 88.3 | 89.7 |
Total | 93.3 | 93.6 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 87.6 | 87.6 |
Other | 95.6 | 78.5 |
Monthly | 87.6 | 87.6 |
Total | 94.7 | 95.1 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 88.3 | 89.9 |
Total | 92.7 | 93.1 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 97.3 | 97.0 |
Other | 102.0 | 94.2 |
Monthly | 97.3 | 97.0 |
Total | 94.8 | 95.3 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 89.7 | 91.2 |
Total | 92.5 | 93.0 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Sports | 74.3 | 74.1 |
Other | 59.1 | 48.4 |
Monthly | 74.2 | 73.9 |
Total | 93.2 | 93.6 |
Victoria | ||
Existing Stores | All Stores | |
Monthly | 60.8 | 61.7 |
Total | 90.2 | 90.7 |

Fiscal 2015
march 2015 |
xebio | victoria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sports | other | monthly | total | monthly | total | |||||||
existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | |
Apr.2014 | 92.8 | 95.8 | 93.4 | 85.5 | 92.6 | 95.7 | 92.6 | 95.7 | 95.8 | 95.2 | 95.8 | 95.2 |
May.2014 | 98.7 | 102.1 | 93.0 | 83.9 | 98.7 | 101.9 | 95.6 | 98.8 | 101.4 | 100.2 | 98.6 | 97.8 |
Jun.2014 | 91.6 | 94.1 | 90.1 | 87.0 | 91.6 | 94.0 | 94.3 | 97.2 | 95.6 | 95.0 | 97.6 | 96.8 |
Jul.2014 | 95.9 | 98.2 | 95.5 | 102.1 | 95.9 | 98.2 | 94.7 | 97.5 | 95.7 | 95.3 | 97.0 | 96.4 |
Aug.2014 | 95.6 | 98.0 | 102.5 | 112.7 | 95.7 | 98.1 | 94.9 | 97.6 | 99.8 | 100.2 | 97.6 | 97.2 |
Sep.2014 | 98.6 | 101.7 | 101.8 | 111.3 | 98.7 | 101.8 | 95.4 | 98.1 | 101.9 | 102.1 | 98.2 | 97.8 |
Oct.2014 | 94.7 | 99.1 | 95.9 | 104.8 | 94.7 | 99.2 | 95.3 | 98.2 | 99.2 | 100.0 | 98.3 | 98.1 |
Nov.2014 | 99.9 | 105.3 | 99.4 | 107.8 | 99.9 | 105.1 | 95.8 | 99.0 | 104.2 | 105.5 | 99.1 | 99.1 |
Dec.2014 | 94.1 | 98.5 | 92.1 | 103.1 | 94.1 | 98.5 | 95.6 | 98.9 | 96.0 | 97.9 | 98.6 | 98.9 |
Jan.2015 | 89.2 | 92.9 | 94.3 | 95.9 | 89.3 | 92.3 | 94.7 | 98.0 | 94.3 | 96.1 | 98.0 | 98.5 |
Feb.2015 | 96.4 | 101.2 | 126.9 | 148.2 | 96.7 | 101.6 | 94.8 | 98.3 | 97.4 | 99.6 | 97.9 | 98.6 |
Mar.2015 | 84.9 | 89.3 | 98.6 | 96.4 | 85.1 | 89.4 | 94.1 | 97.5 | 86.8 | 88.3 | 97.1 | 97.8 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 92.8 | 95.8 |
other | 93.4 | 85.5 |
monthly | 92.6 | 95.7 |
total | 92.6 | 95.7 |
victoria | ||
existing stores | all stores | |
monthly | 95.8 | 95.2 |
total | 95.8 | 95.2 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 98.7 | 102.1 |
other | 93.0 | 83.9 |
monthly | 98.7 | 101.9 |
total | 95.6 | 98.8 |
victoria | ||
existing stores | all stores | |
monthly | 101.4 | 100.2 |
total | 98.6 | 97.8 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 91.6 | 94.1 |
other | 90.1 | 87.0 |
monthly | 91.6 | 94.0 |
total | 94.3 | 97.2 |
victoria | ||
existing stores | all stores | |
monthly | 95.6 | 95.0 |
total | 97.6 | 96.8 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 95.9 | 98.2 |
other | 95.5 | 102.1 |
monthly | 95.9 | 98.2 |
total | 94.7 | 97.5 |
victoria | ||
existing stores | all stores | |
monthly | 95.7 | 95.3 |
total | 97.0 | 96.4 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 95.6 | 98.0 |
other | 102.5 | 112.7 |
monthly | 95.7 | 98.1 |
total | 94.9 | 97.6 |
victoria | ||
existing stores | all stores | |
monthly | 99.8 | 100.2 |
total | 97.6 | 97.2 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 98.6 | 101.7 |
other | 101.8 | 111.3 |
monthly | 98.7 | 101.8 |
total | 95.4 | 98.1 |
victoria | ||
existing stores | all stores | |
monthly | 101.9 | 102.1 |
total | 98.2 | 97.8 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 94.7 | 99.1 |
other | 95.9 | 104.8 |
monthly | 94.7 | 99.2 |
total | 95.3 | 98.2 |
victoria | ||
existing stores | all stores | |
monthly | 99.2 | 100.0 |
total | 98.3 | 98.1 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 99.9 | 105.3 |
other | 99.4 | 107.8 |
monthly | 99.9 | 105.1 |
total | 95.8 | 99.0 |
victoria | ||
existing stores | all stores | |
monthly | 104.2 | 105.5 |
total | 99.1 | 99.1 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 94.1 | 98.5 |
other | 92.1 | 103.1 |
monthly | 94.1 | 98.5 |
total | 95.6 | 98.9 |
victoria | ||
existing stores | all stores | |
monthly | 96.0 | 97.9 |
total | 98.6 | 98.9 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 89.2 | 92.9 |
other | 94.3 | 95.9 |
monthly | 89.3 | 92.3 |
total | 94.7 | 98.0 |
victoria | ||
existing stores | all stores | |
monthly | 94.3 | 96.1 |
total | 98.0 | 98.5 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 96.4 | 101.2 |
other | 126.9 | 148.2 |
monthly | 96.7 | 101.6 |
total | 94.8 | 98.3 |
victoria | ||
existing stores | all stores | |
monthly | 97.4 | 99.6 |
total | 97.9 | 98.6 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 84.9 | 89.3 |
other | 98.6 | 96.4 |
monthly | 85.1 | 89.4 |
total | 94.1 | 97.5 |
victoria | ||
existing stores | all stores | |
monthly | 86.8 | 88.3 |
total | 97.1 | 97.8 |

Fiscal 2018
march 2018 |
xebio | victoria | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sports | other | monthly | total | monthly | total | |||||||
existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | existing stores | all stores | |
Apr.2017 | 104.1 | 105.1 | 110.0 | 103.9 | 104.1 | 105.1 | 104.1 | 105.1 | 103.3 | 99.7 | 103.3 | 99.7 |
May.2017 | 100.4 | 100.8 | 109.8 | 103.5 | 100.4 | 100.8 | 102.2 | 102.9 | 100.5 | 97.8 | 101.9 | 98.7 |
Jun.2017 | 101.7 | 102.0 | 134.0 | 127.6 | 101.9 | 102.1 | 102.0 | 102.7 | 101.9 | 98.3 | 101.9 | 98.6 |
Jul.2017 | 104.2 | 104.8 | 87.8 | 83.1 | 104.1 | 104.6 | 102.6 | 103.2 | 100.9 | 98.1 | 101.6 | 98.4 |
Aug.2017 | 98.3 | 99.1 | 111.2 | 104.8 | 98.3 | 99.1 | 101.8 | 102.4 | 97.8 | 96.6 | 100.8 | 98.1 |
Sep.2017 | 106.1 | 99.3 | 110.5 | 104.5 | 106.2 | 99.4 | 102.4 | 102.0 | 105.6 | 135.5 | 101.6 | 103.1 |
Oct.2017 | 102.1 | 95.7 | 110.7 | 104.9 | 102.2 | 95.8 | 102.4 | 101.3 | 98.6 | 129.0 | 101.2 | 106.6 |
Nov.2017 | 106.8 | 99.7 | 111.9 | 106.1 | 106.9 | 99.8 | 102.9 | 101.1 | 101.6 | 128.7 | 101.2 | 109.3 |
Dec.2017 | 111.1 | 103.9 | 113.2 | 106.1 | 111.1 | 103.9 | 103.9 | 101.4 | 105.1 | 131.1 | 101.8 | 112.4 |
Jan.2018 | 105.4 | 98.6 | 100.6 | 90.6 | 105.4 | 98.5 | 104.1 | 101.1 | 101.6 | 130.1 | 101.7 | 114.7 |
Feb.2018 | 110.0 | 102.1 | 105.9 | 98.3 | 109.9 | 102.0 | 104.5 | 101.1 | 104.8 | 129.3 | 102.0 | 115.8 |
Mar.2018 | 102.6 | 96.1 | 121.1 | 121.1 | 102.9 | 96.4 | 104.3 | 100.8 | 99.0 | 134.5 | 101.8 | 117.1 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 104.1 | 105.1 |
other | 110.0 | 103.9 |
monthly | 104.1 | 105.1 |
total | 104.1 | 105.1 |
victoria | ||
existing stores | all stores | |
monthly | 103.3 | 99.7 |
total | 103.3 | 99.7 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 100.4 | 100.8 |
other | 109.8 | 103.5 |
monthly | 100.4 | 100.8 |
total | 102.2 | 102.9 |
victoria | ||
existing stores | all stores | |
monthly | 100.5 | 97.8 |
total | 101.9 | 98.7 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 101.7 | 102.0 |
other | 134.0 | 127.6 |
monthly | 101.9 | 102.1 |
total | 102.0 | 102.7 |
victoria | ||
existing stores | all stores | |
monthly | 101.9 | 98.3 |
total | 101.9 | 98.6 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 104.2 | 104.8 |
other | 87.8 | 83.1 |
monthly | 104.1 | 104.6 |
total | 102.6 | 103.2 |
victoria | ||
existing stores | all stores | |
monthly | 100.9 | 98.1 |
total | 101.6 | 98.4 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 98.3 | 99.1 |
other | 111.2 | 104.8 |
monthly | 98.3 | 99.1 |
total | 101.8 | 102.4 |
victoria | ||
existing stores | all stores | |
monthly | 97.8 | 96.6 |
total | 100.8 | 98.1 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 106.1 | 99.3 |
other | 110.5 | 104.5 |
monthly | 106.2 | 99.4 |
total | 102.4 | 102.0 |
victoria | ||
existing stores | all stores | |
monthly | 105.6 | 135.5.5 |
total | 101.6 | 103.1 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 102.1 | 95.7 |
other | 110.7 | 104.9 |
monthly | 102.2 | 95.8 |
total | 102.4 | 101.3 |
victoria | ||
existing stores | all stores | |
monthly | 98.6 | 129.0 |
total | 101.2 | 106.6 |
xebio | ||
---|---|---|
existing stores | all stores | |
sports | 106.8 | 99.7 |
