Monthly Data
|
Fiscal 2026
March 2026
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2025 | 93.4 | 96.3 | 93.4 | 96.3 |
| May.2025 | 97.9 | 99.8 | 95.6 | 98.0 |
| Jun.2025 | 96.9 | 99.5 | 96.0 | 98.5 |
| Jul.2025 | 101.3 | 100.2 | 98.7 | 98.9 |
| Aug.2025 | 102.0 | 101.9 | 99.3 | 99.5 |
| Sep.2025 | 97.1 | 98.8 | 99.1 | 99.4 |
| Oct.2025 | ||||
| Nov.2025 | ||||
| Dec.2025 | ||||
| Jan.2026 | ||||
| Feb.2026 | ||||
| Mar.2026 | ||||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 93.4 | 93.4 |
| Total | 96.3 | 96.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 97.9 | 99.8 |
| Total | 95.6 | 98.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 96.9 | 99.5 |
| Total | 96.0 | 98.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 101.3 | 98.7 |
| Total | 100.2 | 98.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.0 | 99.3 |
| Total | 101.9 | 99.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 97.1 | 98.8 |
| Total | 99.1 | 99.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
|
Fiscal 2025
March 2025
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2024 | 100.7 | 101.4 | 100.7 | 101.4 |
| May.2024 | 101.1 | 102.1 | 100.9 | 101.8 |
| Jun.2024 | 105.7 | 106.7 | 102.4 | 103.3 |
| Jul.2024 | 96.3 | 97.8 | 100.8 | 101.9 |
| Aug.2024 | 106.8 | 109.2 | 101.9 | 103.2 |
| Sep.2024 | 102.8 | 104.7 | 101.8 | 103.4 |
| Oct.2024 | 89.9 | 91.9 | 100.2 | 101.8 |
| Nov.2024 | 102.9 | 104.7 | 100.5 | 102.2 |
| Dec.2024 | 107.6 | 109.4 | 101.5 | 103.1 |
| Jan.2025 | 105.7 | 107.4 | 102.0 | 103.6 |
| Feb.2025 | 100.9 | 104.5 | 101.9 | 103.7 |
| Mar.2025 | 98.9 | 102.3 | 101.6 | 103.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 100.7 | 101.4 |
| Total | 100.7 | 101.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 101.1 | 102.1 |
| Total | 100.9 | 101.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 105.7 | 106.7 |
| Total | 102.4 | 103.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 96.3 | 97.8 |
| Total | 100.8 | 101.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 106.8 | 109.2 |
| Total | 101.9 | 103.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.8 | 104.7 |
| Total | 101.8 | 103.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 89.9 | 91.9 |
| Total | 100.2 | 101.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.9 | 100.5 |
| Total | 104.7 | 102.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 107.6 | 109.4 |
| Total | 101.5 | 103.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 105.7 | 107.4 |
| Total | 102.0 | 103.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 100.9 | 101.9 |
| Total | 104.5 | 103.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 98.9 | 102.3 |
| Total | 101.6 | 103.6 |
|
Fiscal 2024
March 2024
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2023 | 107.5 | 107.4 | 107.5 | 107.4 |
| May.2023 | 98.6 | 98.9 | 102.9 | 103.0 |
| Jun.2023 | 103.8 | 103.8 | 103.2 | 103.3 |
| Jul.2023 | 108.4 | 108.2 | 104.6 | 104.5 |
| Aug.2023 | 107.5 | 107.0 | 105.1 | 105.0 |
| Sep.2023 | 103.9 | 102.8 | 105.0 | 104.7 |
| Oct.2023 | 100.8 | 99.1 | 104.4 | 103.9 |
| Nov.2023 | 105.6 | 105.8 | 104.5 | 104.1 |
| Dec.2023 | 93.7 | 94.2 | 103.0 | 102.7 |
| Jan.2024 | 95.3 | 96.0 | 102.0 | 101.9 |
| Feb.2024 | 106.2 | 108.6 | 102.3 | 102.3 |
| Mar.2024 | 104.7 | 105.9 | 102.5 | 102.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 107.5 | 107.4 |
| Total | 107.5 | 107.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 98.6 | 98.9 |
| Total | 102.9 | 103.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 103.8 | 103.8 |
| Total | 103.2 | 103.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 108.4 | 108.2 |
| Total | 104.6 | 104.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 107.5 | 107.0 |
| Total | 105.1 | 105.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 103.9 | 102.8 |
| Total | 105.0 | 104.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 100.8 | 99.1 |
| Total | 104.4 | 103.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 105.6 | 104.5 |
| Total | 105.8 | 104.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 93.7 | 103.0 |
| Total | 94.2 | 102.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 95.3 | 96.0 |
| Total | 102.0 | 101.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 106.2 | 102.3 |
| Total | 108.6 | 102.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 104.7 | 102.5 |
| Total | 105.9 | 102.6 |
|
Fiscal 2023
March 2023
|
Xebio | |||||||
|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | |||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2022 | 104.5 | 104.9 | 107.8 | 91.5 | 104.5 | 105.1 | 104.5 | 105.1 |
| May.2022 | 116.5 | 117.0 | 99.6 | 90.1 | 116.4 | 117.4 | 110.3 | 111.1 |
| Jun.2022 | 106.9 | 106.8 | 105.3 | 87.8 | 106.8 | 107.2 | 109.2 | 109.8 |
| Jul.2022 | 99.1 | 99.0 | 112.0 | 91.8 | 99.2 | 99.3 | 106.4 | 107.0 |
| Aug.2022 | 107.5 | 107.5 | 114.3 | 77.8 | 107.5 | 108.0 | 106.6 | 107.1 |
| Sep.2022 | 113.2 | 114.2 | 103.0 | 103.0 | 113.2 | 115.2 | 107.5 | 108.2 |
| Oct.2022 | 105.9 | 106.3 | 118.9 | 118.9 | 106.0 | 107.0 | 107.2 | 108.0 |
| Nov.2022 | 99.5 | 99.2 | 99.6 | 99.6 | 99.5 | 99.7 | 106.1 | 106.9 |
| Dec.2022 | 100.5 | 99.9 | 102.5 | 102.5 | 100.5 | 99.9 | 105.3 | 105.9 |
| Jan.2023 | 99.8 | 99.6 | 132.2 | 132.2 | 99.9 | 99.8 | 104.6 | 105.1 |
| Feb.2023 | 113.3 | 110.8 | 127.5 | 127.5 | 113.4 | 110.7 | 105.1 | 105.4 |
| Mar.2023 | 109.5 | 107.6 | 107.2 | 107.2 | 109.4 | 108.9 | 105.3 | 105.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 104.5 | 104.9 |
| Other | 107.8 | 91.5 |
| Monthly | 104.5 | 105.1 |
| Total | 104.5 | 105.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 116.5 | 117.0 |
| Other | 99.6 | 90.1 |
| Monthly | 116.4 | 117.4 |
| Total | 110.3 | 111.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 106.9 | 106.8 |
| Other | 105.3 | 87.8 |
| Monthly | 106.8 | 107.2 |
| Total | 109.2 | 109.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.1 | 99.0 |
| Other | 112.0 | 91.8 |
| Monthly | 99.2 | 99.3 |
| Total | 106.4 | 107.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 107.5 | 107.5 |
| Other | 114.3 | 77.8 |
| Monthly | 107.5 | 108.0 |
| Total | 106.6 | 107.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 113.2 | 114.2 |
| Other | 103.0 | 103.0 |
| Monthly | 113.2 | 115.2 |
| Total | 107.5 | 108.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 105.9 | 106.3 |
| Other | 118.9 | 118.9 |
| Monthly | 106.0 | 107.0 |
| Total | 107.2 | 108.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.5 | 99.2 |
| Other | 99.6 | 99.6 |
| Monthly | 99.5 | 99.7 |
| Total | 106.1 | 106.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 100.5 | 99.9 |
| Other | 102.5 | 102.5 |
| Monthly | 100.5 | 99.9 |
| Total | 105.3 | 105.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.8 | 99.6 |
| Other | 132.2 | 132.2 |
| Monthly | 99.9 | 99.8 |
| Total | 104.6 | 105.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 113.3 | 110.8 |
| Other | 127.5 | 127.5 |
| Monthly | 113.4 | 110.7 |
| Total | 105.1 | 105.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 109.5 | 107.6 |
| Other | 107.2 | 107.2 |
| Monthly | 109.4 | 108.9 |
| Total | 105.3 | 105.7 |
|
Fiscal 2022
March 2022
|
Xebio | Victoria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | Monthly | Total | |||||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2021 | 194.0 | 207.1 | 505.5 | 505.5 | 194.5 | 207.5 | 194.5 | 207.5 | 305.1 | 265.0 | 305.1 | 265.0 |
| May.2021 | 131.7 | 140.3 | 242.8 | 242.8 | 131.9 | 140.5 | 158.1 | 168.5 | 247.6 | 206.7 | 273.3 | 232.1 |
| Jun.2021 | 91.3 | 99.5 | 78.5 | 78.5 | 91.3 | 99.4 | 128.1 | 137.7 | 131.2 | 89.8 | 202.2 | 153.1 |
| Jul.2021 | 117.7 | 128.5 | 110.1 | 110.1 | 117.7 | 128.5 | 125.1 | 135.0 | 139.3 | 93.8 | 179.7 | 130.2 |
| Aug.2021 | 85.6 | 93.8 | 86.6 | 86.6 | 85.6 | 93.8 | 116.0 | 125.5 | 96.6 | 63.6 | 155.6 | 109.6 |
| Sep.2021 | 92.1 | 99.6 | 90.1 | 90.1 | 92.1 | 99.3 | 112.1 | 121.4 | 112.5 | 77.5 | 147.6 | 103.3 |
| Oct.2021 | 104.5 | 113.8 | 108.7 | 88.9 | 104.5 | 113.7 | 111.0 | 120.3 | 111.9 | 80.4 | 140.8 | 99.1 |
| Nov.2021 | 104.7 | 114.0 | 107.6 | 91.2 | 104.7 | 114.2 | 110.1 | 119.5 | 101.1 | 75.0 | 133.7 | 94.9 |
| Dec.2021 | 106.7 | 116.4 | 129.0 | 107.8 | 106.8 | 117.1 | 109.6 | 119.1 | 112.4 | 81.8 | 129.7 | 92.6 |
| Jan.2022 | 113.2 | 123.1 | 130.6 | 103.9 | 113.2 | 123.4 | 110.1 | 119.6 | 136.4 | 98.1 | 130.6 | 93.2 |
| Feb.2022 | 95.8 | 105.1 | 94.9 | 77.5 | 95.8 | 105.4 | 109.0 | 118.6 | 119.1 | 88.2 | 129.5 | 92.8 |
| Mar.2022 | 95.0 | 96.7 | 100.0 | 80.4 | 95.0 | 97.3 | 107.8 | 116.7 | 106.6 | 104.0 | 128.5 | 93.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 194.0 | 207.1 |
| Other | 505.5 | 505.5 |
| Monthly | 194.5 | 207.5 |
| Total | 194.5 | 207.5 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 305.1 | 265.0 |
| Total | 305.1 | 265.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 131.7 | 140.3 |
| Other | 242.8 | 242.8 |
| Monthly | 131.9 | 140.5 |
| Total | 158.1 | 168.5 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 247.6 | 206.7 |
| Total | 273.3 | 232.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 91.3 | 99.5 |
| Other | 78.5 | 78.5 |
| Monthly | 91.3 | 99.4 |
| Total | 128.1 | 137.7 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 131.2 | 89.8 |
| Total | 202.2 | 153.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 117.7 | 128.5 |
| Other | 110.1 | 110.1 |
| Monthly | 117.7 | 128.5 |
| Total | 125.1 | 135.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 139.3 | 93.8 |
| Total | 179.7 | 130.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 85.6 | 93.8 |
| Other | 86.6 | 86.6 |
| Monthly | 85.6 | 93.8 |
| Total | 116.0 | 125.5 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 96.6 | 63.6 |
| Total | 155.6 | 109.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 92.1 | 99.6 |
| Other | 90.1 | 90.1 |
| Monthly | 92.1 | 99.3 |
| Total | 112.1 | 121.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 112.5 | 77.5 |
| Total | 147.6 | 103.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 104.5 | 113.8 |
| Other | 108.7 | 88.9 |
| Monthly | 104.5 | 113.7 |
| Total | 111.0 | 120.3 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 111.9 | 80.4 |
| Total | 140.8 | 99.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 104.7 | 114.0 |
| Other | 107.6 | 91.2 |
| Monthly | 104.7 | 114.2 |
| Total | 110.1 | 119.5 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 101.1 | 75.0 |
| Total | 133.7 | 94.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 106.7 | 116.4 |
| Other | 129.0 | 107.8 |
| Monthly | 106.8 | 117.1 |
| Total | 109.6 | 119.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 112.4 | 81.8 |
| Total | 129.7 | 92.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 113.2 | 123.1 |
| Other | 130.6 | 103.9 |
| Monthly | 113.2 | 123.4 |
| Total | 110.1 | 119.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 136.4 | 98.1 |
| Total | 130.6 | 93.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 95.8 | 105.1 |
| Other | 94.9 | 77.5 |
| Monthly | 95.8 | 105.4 |
| Total | 109.0 | 118.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 119.1 | 88.2 |
| Total | 129.5 | 92.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 95.0 | 96.7 |
| Other | 100.0 | 80.4 |
| Monthly | 95.0 | 97.3 |
| Total | 107.8 | 116.7 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 106.6 | 104.0 |
| Total | 128.5 | 93.5 |
|
Fiscal 2021
March 2021 |
Xebio | Victoria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | Monthly | Total | |||||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2020 | 44.7 | 44.3 | 13.6 | 13.6 | 44.5 | 44.1 | 44.5 | 44.1 | 20.6 | 20.6 | 20.6 | 20.6 |
| May.2020 | 65.2 | 64.6 | 26.1 | 26.1 | 65.0 | 64.3 | 54.5 | 54.0 | 27.2 | 27.4 | 23.8 | 23.9 |
| Jun.2020 | 94.1 | 93.0 | 78.9 | 78.9 | 94.0 | 93.0 | 66.8 | 66.4 | 63.5 | 64.3 | 36.5 | 36.7 |
| Jul.2020 | 88.5 | 87.7 | 60.4 | 60.4 | 88.3 | 87.5 | 71.9 | 71.4 | 65.8 | 67.3 | 43.9 | 44.5 |
| Aug.2020 | 90.1 | 89.0 | 82.3 | 82.3 | 90.1 | 89.0 | 75.4 | 74.8 | 75.6 | 77.7 | 50.4 | 51.3 |
| Sep.2020 | 81.0 | 80.3 | 69.9 | 69.9 | 80.9 | 80.3 | 76.2 | 75.6 | 68.2 | 70.7 | 53.1 | 54.2 |
| Oct.2020 | 105.0 | 101.6 | 90.8 | 90.8 | 104.9 | 101.5 | 79.5 | 78.6 | 93.1 | 95.1 | 57.6 | 59.0 |
| Nov.2020 | 92.9 | 92.3 | 72.1 | 72.1 | 92.8 | 92.1 | 81.1 | 80.2 | 89.6 | 88.3 | 61.4 | 62.6 |
| Dec.2020 | 103.1 | 102.3 | 73.0 | 73.0 | 102.9 | 102.1 | 83.8 | 83.0 | 86.2 | 85.5 | 64.8 | 65.7 |
| Jan.2021 | 91.2 | 90.5 | 60.9 | 60.9 | 91.1 | 90.3 | 84.7 | 83.8 | 69.1 | 68.8 | 65.3 | 66.1 |
| Feb.2021 | 93.0 | 92.1 | 78.6 | 78.6 | 93.0 | 91.9 | 85.2 | 84.4 | 79.8 | 79.4 | 66.4 | 67.0 |
| Mar.2021 | 120.4 | 128.1 | 125.7 | 125.7 | 120.4 | 128.1 | 87.4 | 87.1 | 124.7 | 89.0 | 71.1 | 68.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 44.7 | 44.3 |
| Other | 13.6 | 13.6 |
| Monthly | 44.5 | 44.1 |
| Total | 44.5 | 44.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 20.6 | 20.6 |
| Total | 20.6 | 20.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 65.2 | 64.6 |
| Other | 26.1 | 26.1 |
| Monthly | 65.0 | 64.3 |
| Total | 54.5 | 54.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 27.2 | 27.4 |
| Total | 23.8 | 23.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 94.1 | 93.0 |
| Other | 78.9 | 78.9 |
| Monthly | 94.0 | 93.0 |
| Total | 66.8 | 66.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 63.5 | 64.3 |
| Total | 36.5 | 36.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 88.5 | 87.7 |
| Other | 60.4 | 60.4 |
| Monthly | 88.3 | 87.5 |
| Total | 71.9 | 71.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 65.8 | 67.3 |
| Total | 43.9 | 44.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 90.1 | 89.0 |
| Other | 82.3 | 82.3 |
| Monthly | 90.1 | 89.0 |
| Total | 75.4 | 74.8 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 75.6 | 77.7 |
| Total | 50.4 | 51.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 81.0 | 80.3 |
| Other | 69.9 | 69.9 |
| Monthly | 80.9 | 80.3 |
| Total | 76.2 | 75.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 68.2 | 70.7 |
| Total | 53.1 | 54.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 105.0 | 101.6 |
| Other | 90.8 | 90.8 |
| Monthly | 104.9 | 101.5 |
| Total | 79.5 | 78.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 93.1 | 95.1 |
| Total | 57.6 | 59.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 92.9 | 92.3 |
| Other | 72.1 | 72.1 |
| Monthly | 92.8 | 92.1 |
| Total | 81.1 | 80.2 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 89.6 | 88.3 |
| Total | 61.4 | 62.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 103.1 | 102.3 |
| Other | 73.0 | 73.0 |
| Monthly | 102.9 | 102.1 |
| Total | 83.8 | 83.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 86.2 | 85.5 |
| Total | 64.8 | 65.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 91.2 | 90.5 |
| Other | 60.9 | 60.9 |
| Monthly | 91.1 | 90.3 |
| Total | 84.7 | 83.8 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 69.1 | 68.8 |
| Total | 65.3 | 66.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 93.0 | 92.1 |
| Other | 78.6 | 78.6 |
| Monthly | 93.0 | 91.9 |
| Total | 85.2 | 84.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 79.8 | 79.4 |
| Total | 66.4 | 67.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 120.4 | 128.1 |
| Other | 125.7 | 125.7 |
| Monthly | 120.4 | 128.1 |
| Total | 87.4 | 87.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 124.7 | 89.0 |
| Total | 71.1 | 68.1 |
|
Fiscal 2019
March 2019 |
Xebio | Victoria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | Monthly | Total | |||||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2018 | 100.3 | 93.4 | 108.8 | 108.8 | 100.4 | 93.5 | 100.4 | 93.5 | 105.1 | 142.5 | 105.1 | 142.5 |
| May.2018 | 94.9 | 88.3 | 91.0 | 91.0 | 94.8 | 88.3 | 97.6 | 90.9 | 95.5 | 129.0 | 100.2 | 135.6 |
| Jun.2018 | 104.7 | 97.6 | 113.8 | 113.8 | 104.8 | 97.7 | 99.8 | 93.0 | 101.6 | 137.0 | 100.6 | 136.0 |
| Jul.2018 | 96.6 | 89.2 | 97.4 | 98.8 | 96.6 | 89.2 | 99.0 | 92.0 | 97.7 | 132.3 | 99.8 | 134.9 |
| Aug.2018 | 99.5 | 92.5 | 98.6 | 92.4 | 99.5 | 92.5 | 99.0 | 92.1 | 97.7 | 132.4 | 99.4 | 134.5 |
| Sep.2018 | 96.9 | 97.4 | 101.2 | 77.1 | 96.9 | 97.2 | 98.8 | 92.7 | 97.6 | 100.1 | 99.1 | 128.4 |
| Oct.2018 | 91.9 | 92.4 | 85.4 | 59.3 | 91.9 | 92.0 | 97.9 | 92.6 | 98.7 | 98.3 | 99.1 | 123.5 |
| Nov.2018 | 98.2 | 98.8 | 98.1 | 64.9 | 98.2 | 98.4 | 97.9 | 93.2 | 98.7 | 100.0 | 99.0 | 120.1 |
| Dec.2018 | 100.3 | 101.0 | 102.4 | 71.0 | 100.3 | 100.7 | 98.2 | 94.2 | 99.1 | 100.3 | 99.0 | 116.8 |
| Jan.2019 | 92.9 | 93.3 | 105.3 | 63.7 | 92.9 | 93.0 | 97.5 | 94.0 | 92.9 | 93.5 | 98.3 | 113.5 |
| Feb.2019 | 93.6 | 94.3 | 101.4 | 49.4 | 93.6 | 93.7 | 97.3 | 94.0 | 94.9 | 94.2 | 98.0 | 111.7 |
| Mar.2019 | 103.4 | 104.2 | 108.0 | 55.1 | 103.4 | 103.5 | 97.7 | 94.7 | 98.2 | 99.4 | 98.0 | 110.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 100.3 | 93.4 |
| Other | 108.8 | 108.8 |
| Monthly | 100.4 | 93.5 |
| Total | 100.4 | 93.5 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 105.1 | 142.5 |
| Total | 105.1 | 142.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 94.9 | 88.3 |
| Other | 91.0 | 91.0 |
| Monthly | 94.8 | 88.3 |
| Total | 97.6 | 90.9 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 95.5 | 129.0 |
| Total | 100.2 | 135.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 104.7 | 97.6 |
| Other | 113.8 | 113.8 |
| Monthly | 104.8 | 97.7 |
| Total | 99.8 | 93.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 101.6 | 137.0 |
| Total | 100.6 | 136.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 96.6 | 89.2 |
| Other | 97.4 | 98.8 |
| Monthly | 96.6 | 89.2 |
| Total | 99.0 | 92.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 97.7 | 132.3 |
| Total | 99.8 | 134.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.5 | 92.5 |
| Other | 98.6 | 92.4 |
| Monthly | 99.5 | 92.5 |
| Total | 99.0 | 92.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 97.7 | 132.4 |
| Total | 99.4 | 134.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 96.9 | 97.4 |
| Other | 101.2 | 77.1 |
| Monthly | 96.9 | 97.2 |
| Total | 98.8 | 92.7 |
| Victoria | ||
