|
Fiscal 2021
March 2021 |
Xebio | Victoria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | Monthly | Total | |||||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2020 | 44.7 | 44.3 | 13.6 | 13.6 | 44.5 | 44.1 | 44.5 | 44.1 | 20.6 | 20.6 | 20.6 | 20.6 |
| May.2020 | 65.2 | 64.6 | 26.1 | 26.1 | 65.0 | 64.3 | 54.5 | 54.0 | 27.2 | 27.4 | 23.8 | 23.9 |
| Jun.2020 | 94.1 | 93.0 | 78.9 | 78.9 | 94.0 | 93.0 | 66.8 | 66.4 | 63.5 | 64.3 | 36.5 | 36.7 |
| Jul.2020 | 88.5 | 87.7 | 60.4 | 60.4 | 88.3 | 87.5 | 71.9 | 71.4 | 65.8 | 67.3 | 43.9 | 44.5 |
| Aug.2020 | 90.1 | 89.0 | 82.3 | 82.3 | 90.1 | 89.0 | 75.4 | 74.8 | 75.6 | 77.7 | 50.4 | 51.3 |
| Sep.2020 | 81.0 | 80.3 | 69.9 | 69.9 | 80.9 | 80.3 | 76.2 | 75.6 | 68.2 | 70.7 | 53.1 | 54.2 |
| Oct.2020 | 105.0 | 101.6 | 90.8 | 90.8 | 104.9 | 101.5 | 79.5 | 78.6 | 93.1 | 95.1 | 57.6 | 59.0 |
| Nov.2020 | 92.9 | 92.3 | 72.1 | 72.1 | 92.8 | 92.1 | 81.1 | 80.2 | 89.6 | 88.3 | 61.4 | 62.6 |
| Dec.2020 | 103.1 | 102.3 | 73.0 | 73.0 | 102.9 | 102.1 | 83.8 | 83.0 | 86.2 | 85.5 | 64.8 | 65.7 |
| Jan.2021 | 91.2 | 90.5 | 60.9 | 60.9 | 91.1 | 90.3 | 84.7 | 83.8 | 69.1 | 68.8 | 65.3 | 66.1 |
| Feb.2021 | 93.0 | 92.1 | 78.6 | 78.6 | 93.0 | 91.9 | 85.2 | 84.4 | 79.8 | 79.4 | 66.4 | 67.0 |
| Mar.2021 | 120.4 | 128.1 | 125.7 | 125.7 | 120.4 | 128.1 | 87.4 | 87.1 | 124.7 | 89.0 | 71.1 | 68.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 44.7 | 44.3 |
| Other | 13.6 | 13.6 |
| Monthly | 44.5 | 44.1 |
| Total | 44.5 | 44.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 20.6 | 20.6 |
| Total | 20.6 | 20.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 65.2 | 64.6 |
| Other | 26.1 | 26.1 |
| Monthly | 65.0 | 64.3 |
| Total | 54.5 | 54.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 27.2 | 27.4 |
| Total | 23.8 | 23.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 94.1 | 93.0 |
| Other | 78.9 | 78.9 |
| Monthly | 94.0 | 93.0 |
| Total | 66.8 | 66.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 63.5 | 64.3 |
| Total | 36.5 | 36.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 88.5 | 87.7 |
| Other | 60.4 | 60.4 |
| Monthly | 88.3 | 87.5 |
| Total | 71.9 | 71.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 65.8 | 67.3 |
| Total | 43.9 | 44.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 90.1 | 89.0 |
| Other | 82.3 | 82.3 |
| Monthly | 90.1 | 89.0 |
| Total | 75.4 | 74.8 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 75.6 | 77.7 |
| Total | 50.4 | 51.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 81.0 | 80.3 |
| Other | 69.9 | 69.9 |
| Monthly | 80.9 | 80.3 |
| Total | 76.2 | 75.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 68.2 | 70.7 |
| Total | 53.1 | 54.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 105.0 | 101.6 |
| Other | 90.8 | 90.8 |
| Monthly | 104.9 | 101.5 |
| Total | 79.5 | 78.6 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 93.1 | 95.1 |
| Total | 57.6 | 59.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 92.9 | 92.3 |
| Other | 72.1 | 72.1 |
| Monthly | 92.8 | 92.1 |
| Total | 81.1 | 80.2 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 89.6 | 88.3 |
| Total | 61.4 | 62.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 103.1 | 102.3 |
| Other | 73.0 | 73.0 |
| Monthly | 102.9 | 102.1 |
| Total | 83.8 | 83.0 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 86.2 | 85.5 |
| Total | 64.8 | 65.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 91.2 | 90.5 |
| Other | 60.9 | 60.9 |
| Monthly | 91.1 | 90.3 |
| Total | 84.7 | 83.8 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 69.1 | 68.8 |
| Total | 65.3 | 66.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 93.0 | 92.1 |
| Other | 78.6 | 78.6 |
| Monthly | 93.0 | 91.9 |
| Total | 85.2 | 84.4 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 79.8 | 79.4 |
| Total | 66.4 | 67.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 120.4 | 128.1 |
| Other | 125.7 | 125.7 |
| Monthly | 120.4 | 128.1 |
| Total | 87.4 | 87.1 |
| Victoria | ||
| Existing Stores | All Stores | |
| Monthly | 124.7 | 89.0 |
| Total | 71.1 | 68.1 |
