|
Fiscal 2023
March 2023
|
Xebio | |||||||
|---|---|---|---|---|---|---|---|---|
| Sports | Other | Monthly | Total | |||||
| Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2022 | 104.5 | 104.9 | 107.8 | 91.5 | 104.5 | 105.1 | 104.5 | 105.1 |
| May.2022 | 116.5 | 117.0 | 99.6 | 90.1 | 116.4 | 117.4 | 110.3 | 111.1 |
| Jun.2022 | 106.9 | 106.8 | 105.3 | 87.8 | 106.8 | 107.2 | 109.2 | 109.8 |
| Jul.2022 | 99.1 | 99.0 | 112.0 | 91.8 | 99.2 | 99.3 | 106.4 | 107.0 |
| Aug.2022 | 107.5 | 107.5 | 114.3 | 77.8 | 107.5 | 108.0 | 106.6 | 107.1 |
| Sep.2022 | 113.2 | 114.2 | 103.0 | 103.0 | 113.2 | 115.2 | 107.5 | 108.2 |
| Oct.2022 | 105.9 | 106.3 | 118.9 | 118.9 | 106.0 | 107.0 | 107.2 | 108.0 |
| Nov.2022 | 99.5 | 99.2 | 99.6 | 99.6 | 99.5 | 99.7 | 106.1 | 106.9 |
| Dec.2022 | 100.5 | 99.9 | 102.5 | 102.5 | 100.5 | 99.9 | 105.3 | 105.9 |
| Jan.2023 | 99.8 | 99.6 | 132.2 | 132.2 | 99.9 | 99.8 | 104.6 | 105.1 |
| Feb.2023 | 113.3 | 110.8 | 127.5 | 127.5 | 113.4 | 110.7 | 105.1 | 105.4 |
| Mar.2023 | 109.5 | 107.6 | 107.2 | 107.2 | 109.4 | 108.9 | 105.3 | 105.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 104.5 | 104.9 |
| Other | 107.8 | 91.5 |
| Monthly | 104.5 | 105.1 |
| Total | 104.5 | 105.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 116.5 | 117.0 |
| Other | 99.6 | 90.1 |
| Monthly | 116.4 | 117.4 |
| Total | 110.3 | 111.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 106.9 | 106.8 |
| Other | 105.3 | 87.8 |
| Monthly | 106.8 | 107.2 |
| Total | 109.2 | 109.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.1 | 99.0 |
| Other | 112.0 | 91.8 |
| Monthly | 99.2 | 99.3 |
| Total | 106.4 | 107.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 107.5 | 107.5 |
| Other | 114.3 | 77.8 |
| Monthly | 107.5 | 108.0 |
| Total | 106.6 | 107.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 113.2 | 114.2 |
| Other | 103.0 | 103.0 |
| Monthly | 113.2 | 115.2 |
| Total | 107.5 | 108.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 105.9 | 106.3 |
| Other | 118.9 | 118.9 |
| Monthly | 106.0 | 107.0 |
| Total | 107.2 | 108.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.5 | 99.2 |
| Other | 99.6 | 99.6 |
| Monthly | 99.5 | 99.7 |
| Total | 106.1 | 106.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 100.5 | 99.9 |
| Other | 102.5 | 102.5 |
| Monthly | 100.5 | 99.9 |
| Total | 105.3 | 105.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 99.8 | 99.6 |
| Other | 132.2 | 132.2 |
| Monthly | 99.9 | 99.8 |
| Total | 104.6 | 105.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 113.3 | 110.8 |
| Other | 127.5 | 127.5 |
| Monthly | 113.4 | 110.7 |
| Total | 105.1 | 105.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Sports | 109.5 | 107.6 |
| Other | 107.2 | 107.2 |
| Monthly | 109.4 | 108.9 |
| Total | 105.3 | 105.7 |
