|
Fiscal 2025
March 2025
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2024 | 100.7 | 101.4 | 100.7 | 101.4 |
| May.2024 | 101.1 | 102.1 | 100.9 | 101.8 |
| Jun.2024 | 105.7 | 106.7 | 102.4 | 103.3 |
| Jul.2024 | 96.3 | 97.8 | 100.8 | 101.9 |
| Aug.2024 | 106.8 | 109.2 | 101.9 | 103.2 |
| Sep.2024 | 102.8 | 104.7 | 101.8 | 103.4 |
| Oct.2024 | 89.9 | 91.9 | 100.2 | 101.8 |
| Nov.2024 | 102.9 | 104.7 | 100.5 | 102.2 |
| Dec.2024 | 107.6 | 109.4 | 101.5 | 103.1 |
| Jan.2025 | 105.7 | 107.4 | 102.0 | 103.6 |
| Feb.2025 | 100.9 | 104.5 | 101.9 | 103.7 |
| Mar.2025 | 98.9 | 102.3 | 101.6 | 103.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 100.7 | 101.4 |
| Total | 100.7 | 101.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 101.1 | 102.1 |
| Total | 100.9 | 101.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 105.7 | 106.7 |
| Total | 102.4 | 103.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 96.3 | 97.8 |
| Total | 100.8 | 101.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 106.8 | 109.2 |
| Total | 101.9 | 103.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.8 | 104.7 |
| Total | 101.8 | 103.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 89.9 | 91.9 |
| Total | 100.2 | 101.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.9 | 100.5 |
| Total | 104.7 | 102.2 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 107.6 | 109.4 |
| Total | 101.5 | 103.1 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 105.7 | 107.4 |
| Total | 102.0 | 103.6 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 100.9 | 101.9 |
| Total | 104.5 | 103.7 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 98.9 | 102.3 |
| Total | 101.6 | 103.6 |
