2025 Fiscal year ending March 2025
Fiscal 2025
March 2025
|
Xebio | |||
---|---|---|---|---|
Monthly | Total | |||
Existing Stores | All Stores | Existing Stores | All Stores | |
Apr.2024 | 100.7 | 101.4 | 100.7 | 101.4 |
May.2024 | 101.1 | 102.1 | 100.9 | 101.8 |
Jun.2024 | 105.7 | 106.7 | 102.4 | 103.3 |
Jul.2024 | 96.3 | 97.8 | 100.8 | 101.9 |
Aug.2024 | 106.8 | 109.2 | 101.9 | 103.2 |
Sep.2024 | ||||
Oct.2024 | ||||
Nov.2024 | ||||
Dec.2024 | ||||
Jan.2025 | ||||
Feb.2025 | ||||
Mar.2025 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | 100.7 | 101.4 |
Total | 100.7 | 101.4 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | 101.1 | 102.1 |
Total | 100.9 | 101.8 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | 105.7 | 106.7 |
Total | 102.4 | 103.3 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | 96.3 | 97.8 |
Total | 100.8 | 101.9 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | 106.8 | 109.2 |
Total | 101.9 | 103.2 |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |
Xebio | ||
---|---|---|
Existing Stores | All Stores | |
Monthly | ||
Total |