|
Fiscal 2027
March 2027
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2026 | 103.2 | 103.0 | 103.2 | 103.0 |
| May.2026 | 110.5 | 110.6 | 106.9 | 106.8 |
| Jun.2026 | ||||
| Jul.2026 | ||||
| Aug.2026 | ||||
| Sep.2026 | ||||
| Oct.2026 | ||||
| Nov.2026 | ||||
| Dec.2026 | ||||
| Jan.2027 | ||||
| Feb.2027 | ||||
| Mar.2027 | ||||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 103.2 | 103.0 |
| Total | 103.2 | 103.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 110.5 | 106.9 |
| Total | 110.6 | 106.8 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
