|
Fiscal 2026
March 2026
|
Xebio | |||
|---|---|---|---|---|
| Monthly | Total | |||
| Existing Stores | All Stores | Existing Stores | All Stores | |
| Apr.2025 | 93.4 | 96.3 | 93.4 | 96.3 |
| May.2025 | 97.9 | 99.8 | 95.6 | 98.0 |
| Jun.2025 | 96.9 | 99.5 | 96.0 | 98.5 |
| Jul.2025 | 101.3 | 100.2 | 98.7 | 98.9 |
| Aug.2025 | 102.0 | 101.9 | 99.3 | 99.5 |
| Sep.2025 | 97.1 | 98.8 | 99.1 | 99.4 |
| Oct.2025 | ||||
| Nov.2025 | ||||
| Dec.2025 | ||||
| Jan.2026 | ||||
| Feb.2026 | ||||
| Mar.2026 | ||||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 93.4 | 93.4 |
| Total | 96.3 | 96.3 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 97.9 | 99.8 |
| Total | 95.6 | 98.0 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 96.9 | 99.5 |
| Total | 96.0 | 98.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 101.3 | 98.7 |
| Total | 100.2 | 98.9 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 102.0 | 99.3 |
| Total | 101.9 | 99.5 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | 97.1 | 98.8 |
| Total | 99.1 | 99.4 |
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
| Xebio | ||
|---|---|---|
| Existing Stores | All Stores | |
| Monthly | ||
| Total | ||
